PREMIER LEAGUE (18/20)
LAG | ARENA | ANTAL BESÖK |
ARSENAL | EMIRATES STADIUM | 86 |
ASTON VILLA | VILLA PARK | 5 |
BOURNEMOUTH | VITALITY STADIUM | 1 |
BRIGHTON & HOVE ALBION | AMEX COMMUNITY STADIUM | 1 |
BRENTFORD | BRENTFORD COMMUNITY STADIUM | 0 |
CHELSEA | STAMFORD BRIDGE | 1 |
CRYSTAL PALACE | SELHURST PARK | 2 |
EVERTON | GOODISON PARK | 1 |
FULHAM | CRAVEN COTTAGE | 1 |
IPSWICH TOWN | PORTMAN ROAD | 1 |
LEICESTER CITY | KING POWER STADIUM | 1 |
LIVERPOOL | ANFIELD ROAD | 1 |
MANCHESTER CITY | ETIHAD STADIUM | 1 |
MANCHESTER UNITED | OLD TRAFFORD | 2 |
NEWCASTLE UNITED | ST JAMES´ PARK | 1 |
NOTTINGHAM FOREST | CITY GROUND | 1 |
SOUTHAMPTON | ST MARYS STADIUM | 4 |
TOTTENHAM HOTSPUR | TOTTENHAM HOTSPUR STADIUM | 0 |
WEST HAM UNITED | LONDON STADIUM | 1 |
WOLVERHAMPTON WANDERERS | MOLINEUX | 2 |
CHAMPIONSHIP (22/24)
LEAGUE ONE (21/24)
LAG | ARENA | ANTAL BESÖK |
BARNSLEY | OAKWELL | 1 |
BIRMINGHAM CITY | ST ANDREW´S | 1 |
BLACKPOOL | BLOOMFIELD ROAD | 1 |
BOLTON WANDERERS | MACRON STADIUM | 3 |
BRISTOL ROVERS | MEMORIAL STADIUM | 1 |
BURTON ALBION | PIRELLI STADIUM | 2 |
CAMBRIDGE UNITED | ABBEY STADIUM | 1 |
CHARLTON ATHLETIC | THE VALLEY | 2 |
CRAWLEY TOWN | BROADFIELD STADIUM | 1 |
EXETER CITY | ST. JAMES’ PARK | 0 |
HUDDERSFIELD TOWN | JOHN SMITH´S STADIUM | 1 |
LEYTON ORIENT | MATCHROOM STADIUM | 1 |
LINCOLN CITY | SINCIL BANK STADIUM | 1 |
MANSFIELD TOWN | ONE CALL STADIUM | 1 |
NORTHAMPTON TOWN | SIXFIELDS STADIUM | 1 |
PETERBOROUGH UNITED | ABAX STADIUM | 1 |
READING | MADEJSKI STADIUM |
1 |
ROTHERHAM UNITED | NEW YORK STADIUM |
1 |
SHREWSBURY TOWN | GREENHOUS MEADOW | 0 |
STEVENAGE | THE LAMEX STADIUM | 1 |
STOCKPORT COUNTY | EDGELEY PARK | 0 |
WIGAN ATHLETIC | DW STADIUM | 1 |
WREXHAM | RACECOURSE GROUND | 1 |
WYCOMBE WANDERERS | ADAMS PARK |
1 |
LEAGUE TWO (14/24)
LAG | ARENA | ANTAL BESÖK |
ACCRINGTON STANLEY | CROWN GROUND | 1 |
AFC WIMBLEDON | PLOUGH LANE | 0 |
BARROW AFC | HOLKER STREET | 0 |
BRADFORD CITY | VALLEY PARADE | 1 |
BROMLEY | HAYES LANE | 1 |
CARLISLE UNITED | BRUNTON PARK | 0 |
CHELTENHAM TOWN | WHADDON ROAD | 0 |
CHESTERFIELD | PROACT STADIUM | 1 |
COLCHESTER UNITED | WESTON HOMES COMMUNITY STADIUM | 1 |
CREWE ALEXANDRA | ALEXANDRA STADIUM | 1 |
DONCASTER ROVERS | KEEPMOAT STADIUM | 1 |
FLEETWOOD TOWN | HIGHBURY STADIUM | 0 |
GILLINGHAM | PRIESTFIELD STADIUM | 1 |
GRIMSBY TOWN | BLUNDELL PARK | 0 |
HARROGATE TOWN | WETHERBY ROAD | 0 |
MILTON KEYNES DONS | STADIUM m:k | 2 |
MORECAMBE | GLOBE ARENA | 0 |
NEWPORT COUNTY | RODNEY PARADE | 0 |
NOTTS COUNTY | MEADOW LANE |
1 |
PORT VALE | VALE PARK |
1 |
SALFORD CITY | MOOR LANE | 0 |
SWINDON TOWN | COUNTY GROUND |
1 |
TRANMERE ROVERS | PRENTON PARK | 1 |
WALSALL | BANKS´S STADIUM | 1 |
CONFERENCE (13/23)
LAG | ARENA | ANTAL BESÖK |
AFC FYLDE | MILL FARM | 0 |
ALDERSHOT TOWN | EBB STADIUM | 0 |
ALTRINCHAM | MOSS LANE | 0 |
BARNET | THE HIVE STADIUM | 2 |
BOSTON UNITED | YORK STREET | 0 |
BRAINTREE TOWN | CRESSING ROAD | 0 |
DAGENSHAM & REDBRIDGE | VICTORIA ROAD | 1 |
EASTLEIGH | SILVERLAKE STADIUM | 1 |
EBBSFLEET UNITED | STONEBRIDGE ROAD | 1 |
HALIFAX TOWN | MBi SHAY STADIUM | 1 |
FOREST GREEN ROVERS | THE NEW LAWN | 1 |
GATESHEAD | GATESHEAD INTERNATIONAL STADIUM | 0 |
HARTLEPOOL UNITED | VICTORIA PARK | 0 |
MAIDENHEAD UNITED | YORK ROAD | 1 |
OLDHAM ATHLETIC | BOUNDARY PARK | 1 |
ROCHDALE AFC | SPOTLAND STADIUM |
1 |
SOLIHULL MOORS | DAMSON PARK | 0 |
SOUTHEND UNITED | ROOTS HALLS | 1 |
SUTTON UNITED | GANDER GREEN LANE | 1 |
TAMWORTH | THE LAMB GROUND | 0 |
WEALDSTONE | GROSVENOR VALE | 1 |
WOKING | KINGFIELD STADIUM | 1 |
YEOVIL TOWN | HUISH PARK | 0 |
YORK CITY | YORK COMMUNITY STADIUMD | 0 |
CONFERENCE NORTH (3/22)
LAG | ARENA | ANTAL BESÖK |
ALFRETON TOWN | NORTH STREET | 0 |
BRACKLEY TOWN | ST JAMES PARK | 0 |
BUXTON | THE SILVERLANDS | 0 |
CHESTER | DEVA STADIUM | 0 |
CHORLEY | VICTORY PARK | 0 |
CRUZON ASHTON | TAMESIDE STADIUM | 0 |
DARLINGTON | BLACKWELL MEADOWS | 1 |
FARSLEY CELTIC | THROSTLE NEST | 0 |
HEREFORD | EDGAR STREET | 0 |
KIDDERMINSTER HARRIERS | AGGBOROUGH | 0 |
KING’S LYNN TOWN | THE WALKS | 0 |
LEAMINGTON | NEW WINDMILL GROUND | 0 |
SOUTHPORT | HAIG AVENUE | 0 |
SPENNYMOOR TOWN | THE BREWERY FIELD | 0 |
YORK CITY | BOOTHAM CRESCENT | 1 |
CONFERENCE SOUTH (6/21)
LAG | ARENA | ANTAL BESÖK |
BATH CITY | TWERTON PARK | 0 |
BILLERICAY TOWN | NEW LODGE | 0 |
CHELMSFORD CITY | MELBOURNE STADIUM | 1 |
CHIPPENHAM TOWN | HARDENHUISH PARK | 0 |
CONCORD RANGERS | THAMES ROAD | 0 |
DARTFORD | PRINCESS PARK | 1 |
DORKING WANDERERS | MEADOWBANK | 1 |
DULWICH HAMLET | CHAMPION HILL STADIUM | 1 |
EASTBOURNE BOROUGH | PRIORY LANE | 0 |
HAMPTON & RICHMOND | BEVEREE STADIUM | 0 |
HAVANT & WATERLOOVILLE | WESTLEIGH PARK | 0 |
HEMEL HAMPSTEAD TOWN | VAUXHALL ROAD | 0 |
HUNGERFORD TOWN | BULPIT LANE | 0 |
MAIDSTONE UNITED | GALLAGHER STADIUM | 1 |
OXFORD CITY | COURT PLACE FARM | 0 |
SLOUGH TOWN | ARBOUR PARK | 0 |
ST ALBANS CITY | CLARENCE PARK | 1 |
TONBRIDGE ANGELS | LONGMEAD STADIUM | 0 |
WELLING UNITED | PARK VIEW ROAD | 0 |
GAMLA/RIVNA ARENOR